83-0422091

A nonprofit organization

$100 raised by 1 donor

5% complete

$2,000 Goal

Foundation 191 awards $15,000 - $17,000 in Teacher Grants annually directly to classrooms throughout ISD One91. 

The 2024 – 2025 Grant Awards have been announced and recipients have been contacted. This was an especially tough selection process as the Foundation received 83 grant requests – the highest in Foundation 191’s grant history. But with the partnership of The Jill Haddorff Memorial Fund, the Foundation was able to grant 32 requests totaling $30,369.27.

FOUNDATION FUNDED

BHS, Gelli Prints | $ 847.00

Nicollet, Nicollet Fishing Club | $ 1,200.00

Nicollet, Underrepresented Composers | $ 400.00

Nicollet/BHS, Linus Project | $ 1,500.00

Harriet Bishop, Heidi Songs Subscription (3 classrooms) | $ 269.00

Harriet Bishop, Heidi Songs Subscription (1 classroom) | $ 90.00

BAHS, 2024-25 Yearbook | $ 1,500.00

Vista View, Art Every Day | $ 239.00

Sly Oaks, Sky Flyers Leadership | $ 220.00

Gideon Pond, Gideon Pond Garden | $ 500.00

William Byrne, Native YOU…Seeds for Education | $ 1,050.00

CE/ECFE, Multilingual Books for Screening | $ 2,000.00

District AL & Pathways, Makerspace, Engineering & Genius Hour | $ 3,200.00

District VA SPED, If You Give a Child a Book | $ 770.00

District/VA, Expanding Our Minds with Psychology | $ 273.00

BHS, Boxing Club Gear | $ 1,290.00

HADDORFF MEMORIAL FUNDED

BHS, Bowls for BrainPower | $ 500.00

BHS, White Boards with Grids | $ 349.90

BHS, Special Education Kitchen | $ 800.00

BHS, Spike Ball Game | $ 383.94

BHS, Corn Hole Games | $ 599.95

Eagle Ridge, Flexible Seating | $ 430.00

Edward Neill, The Science of Reading | $ 245.00

Edward Neill, Flexible Seating/Classroom | $ 1,130.00

Edward Neill, Flexible Seating | $ 1,000.00

Vista View, Decodable Books | $ 3,831.00

Sky Oaks, Decodable Books for Library | $ 550.23

William Byrne, Growing the Love of Reading at Home | $ 294.49

Rahn, Flexible Seating | $ 1,050.00

Rahn, Thinking Tools | $ 1,714.00

CE/RTL/ECFE, Sensory Exploration | $ 1,642.76

Vista View, Heggerty Heros | $ 500.00

Giving Activity

Organization Data

Summary

Organization name

83-0422091

Tax id (EIN)

83-0422091

Categories

Education

BIPOC Serving

BIPOC Serving

LGBTQ+ Serving

LGBTQ+ Serving

Address

200 W Burnsville Parkway, Suite #100
Burnsville, MN 55337

Phone

16122327275